venue burgee

2024 Whit Regatta

Rollesby Broad

event burgee

Results are provisional as of 12:38 on June 3, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName Rating R2
02/06/24
R3
02/06/24
R4
02/06/24
Total Nett Notes
1st Single LASER 207011 Daniel Bull   1102 1 2 (4) 7 3  
2nd Single SOLO 5443 John Saddington   1142 (3) 3 1 7 4  
3rd Single Laser 192814 Chris Barker   1102 5 1 (23 DNS) 29 6  
4th Single STREAKER 2178 Roger Wilson   1124 2 4 (6) 12 6  
5th Single SOLO 5472 Bob Hawkins   1142 (6) 5 2 13 7  
6th Single LASER 138534 Daniel Harvey   1102 (8) 7 3 18 10  
7th Multi COMET TRIO (MK I) 390 Tony Fullford   1096 (9) 6 9 24 15  
8th Single SOLO 4896 Kevin Postlethwaite   1142 (10) 9 7 26 16  
9th Multi RS VAREO 516 Howard Astley-Jones   1093 (13) 8 8 29 16  
10th Single Splash 2040 Ellie Edwards   1240 7 10 (23 DNS) 40 17  
11th Single SOLO 3534 M Porter   1142 (21) 13 5 39 18  
12th Multi ENTERPRISE 23134 David Goodwin   1133 11 (12) 10 33 21  
13th Multi WAYFARER 11306 Bob Sparrow   1109 (15) 14 11 40 25  
14th Single LASER 77618 Chris Codling   1102 12 (15) 13 40 25  
15th Multi WAYFARER 9627 Auriel Gibson   1109 14 (17) 12 43 26  
16th Multi WAYFARER 11398 Mike McNamara   1109 4 (23 DNS) 23 DNS 50 27  
17th Single Laser 169158 Stuart Highfield   1102 16 11 (23 DNS) 50 27  
18th Single LASER 77560 Adrian Mann   1102 17 16 (23 DNS) 56 33  
19th Single OPTIMIST 4404 Henrietta   1628 18 18 (23 DNS) 59 36  
20th Single SOLO 3247 Donald Mckenzie   1142 20 19 (23 DNS) 62 39  
21st Multi RS VAREO 373 R Watson   1093 19 (23 DNS) 23 DNS 65 42  
22nd Multi WAYFARER 9090 Val Hanson   1109 22 (23 DNF) 23 DNS 68 45  
23rd Single LASER 118305 Clive Girling   1102 23 OOD 23 OOD 23 OOD 69 69  

R2 - 02/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single LASER 207011 Daniel Bull   1102   00:41:06 0:37:18 1  
2 Single STREAKER 2178 Roger Wilson   1124   00:42:08 0:37:29 2  
3 Single SOLO 5443 John Saddington   1142   00:43:48 0:38:21 3  
4 Multi WAYFARER 11398 Mike McNamara   1109   00:42:39 0:38:27 4  
5 Single Laser 192814 Chris Barker   1102   00:42:33 0:38:37 5  
6 Single SOLO 5472 Bob Hawkins   1142   00:44:07 0:38:38 6  
7 Single Splash 2040 Ellie Edwards   1240   00:48:17 0:38:56 7  
8 Single LASER 138534 Daniel Harvey   1102   00:43:25 0:39:24 8  
9 Multi COMET TRIO (MK I) 390 Tony Fullford   1096   00:43:19 0:39:31 9  
10 Single SOLO 4896 Kevin Postlethwaite   1142   00:45:49 0:40:07 10  
11 Multi ENTERPRISE 23134 David Goodwin   1133   00:45:41 0:40:19 11  
12 Single LASER 77618 Chris Codling   1102   00:44:49 0:40:40 12  
13 Multi RS VAREO 516 Howard Astley-Jones   1093   00:44:54 0:41:05 13  
14 Multi WAYFARER 9627 Auriel Gibson   1109   00:46:44 0:42:08 14  
15 Multi WAYFARER 11306 Bob Sparrow   1109   00:46:48 0:42:12 15  
16 Single Laser 169158 Stuart Highfield   1102   00:46:31 0:42:13 16  
17 Single LASER 77560 Adrian Mann   1102   00:47:16 0:42:54 17  
18 Single OPTIMIST 4404 Henrietta   1628   00:47:02 0:43:20 18  
19 Multi RS VAREO 373 R Watson   1093   00:47:42 0:43:38 19  
20 Single SOLO 3247 Donald Mckenzie   1142   00:50:51 0:44:32 20  
21 Single SOLO 3534 M Porter   1142   00:52:44 0:46:11 21  
22 Multi WAYFARER 9090 Val Hanson   1109   00:52:36 0:47:26 22  
23 Single LASER 118305 Clive Girling   1102   OOD   23  

R3 - 02/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single Laser 192814 Chris Barker   1102   00:43:58 0:39:54 1  
2 Single LASER 207011 Daniel Bull   1102   00:44:17 0:40:11 2  
3 Single SOLO 5443 John Saddington   1142   00:47:00 0:41:09 3  
4 Single STREAKER 2178 Roger Wilson   1124   00:46:19 0:41:12 4  
5 Single SOLO 5472 Bob Hawkins   1142   00:47:20 0:41:27 5  
6 Multi COMET TRIO (MK I) 390 Tony Fullford   1096   00:45:35 0:41:35 6  
7 Single LASER 138534 Daniel Harvey   1102   00:46:04 0:41:48 7  
8 Multi RS VAREO 516 Howard Astley-Jones   1093   00:45:43 0:41:50 8  
9 Single SOLO 4896 Kevin Postlethwaite   1142   00:48:31 0:42:29 9  
10 Single Splash 2040 Ellie Edwards   1240   00:53:21 0:43:01 10  
11 Single Laser 169158 Stuart Highfield   1102   00:48:03 0:43:36 11  
12 Multi ENTERPRISE 23134 David Goodwin   1133   00:49:57 0:44:05 12  
13 Single SOLO 3534 M Porter   1142   00:50:55 0:44:35 13  
14 Multi WAYFARER 11306 Bob Sparrow   1109   00:49:28 0:44:36 14  
15 Single LASER 77618 Chris Codling   1102   00:49:47 0:45:11 15  
16 Single LASER 77560 Adrian Mann   1102   00:51:05 0:46:21 16  
17 Multi WAYFARER 9627 Auriel Gibson   1109   00:54:12 0:48:52 17  
18 Single OPTIMIST 4404 Henrietta   1628   00:26:48 0:49:23 18  
19 Single SOLO 3247 Donald Mckenzie   1142   00:59:00 0:51:40 19  
20 Multi WAYFARER 11398 Mike McNamara   1109   DNS   23  
20 Multi RS VAREO 373 R Watson   1093   DNS   23  
20 Multi WAYFARER 9090 Val Hanson   1109   DNF   23  
20 Single LASER 118305 Clive Girling   1102   OOD   23  

R4 - 02/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single SOLO 5443 John Saddington   1142   00:49:11 0:43:04 1  
2 Single SOLO 5472 Bob Hawkins   1142   00:49:49 0:43:37 2  
3 Single LASER 138534 Daniel Harvey   1102   00:48:22 0:43:53 3  
4 Single LASER 207011 Daniel Bull   1102   00:48:45 0:44:14 4  
5 Single SOLO 3534 M Porter   1142   00:50:50 0:44:31 5  
6 Single STREAKER 2178 Roger Wilson   1124   00:50:09 0:44:37 6  
7 Single SOLO 4896 Kevin Postlethwaite   1142   00:51:00 0:44:40 7  
8 Multi RS VAREO 516 Howard Astley-Jones   1093   00:49:39 0:45:26 8  
9 Multi COMET TRIO (MK I) 390 Tony Fullford   1096   00:50:07 0:45:44 9  
10 Multi ENTERPRISE 23134 David Goodwin   1133   00:52:47 0:46:35 10  
11 Multi WAYFARER 11306 Bob Sparrow   1109   00:51:44 0:46:39 11  
12 Multi WAYFARER 9627 Auriel Gibson   1109   00:53:30 0:48:14 12  
13 Single LASER 77618 Chris Codling   1102   00:53:52 0:48:53 13  
14 Single Laser 192814 Chris Barker   1102   DNS   23  
14 Single Splash 2040 Ellie Edwards   1240   DNS   23  
14 Multi WAYFARER 11398 Mike McNamara   1109   DNS   23  
14 Single Laser 169158 Stuart Highfield   1102   DNS   23  
14 Single LASER 77560 Adrian Mann   1102   DNS   23  
14 Single OPTIMIST 4404 Henrietta   1628   DNS   23  
14 Single SOLO 3247 Donald Mckenzie   1142   DNS   23  
14 Multi RS VAREO 373 R Watson   1093   DNS   23  
14 Multi WAYFARER 9090 Val Hanson   1109   DNS   23  
14 Single LASER 118305 Clive Girling   1102   OOD   23  

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com