venue burgee

2023/24- Combined Spring AM Series

Rollesby Broad

event burgee

Results are provisional as of 17:18 on May 26, 2024

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 42, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
14/04/24
R2
21/04/24
R3
21/04/24
R4
28/04/24
R5
28/04/24
R6
05/05/24
R7
05/05/24
R8
12/05/24
R9
19/05/24
R10
19/05/24
R11
26/05/24
R12
26/05/24
Total Nett Notes
1st Single LASER Daniel Bull   1102 (6) 1 1 1 1 1 OOD 1 OOD (3) 1 (3) (12 DNS) (13 DNS) 44 7  
2nd Single Splash Ellie Edwards   1240 (8) 2 3 2 2 2 OOD 2 OOD (4) 2 (7) (4) (6) 44 15  
3rd Single SOLO John Saddington   1142 (21 DNC) (9) 5 3 OOD 3 OOD 6 2 (7) (7) (9) 1 2 75 22  
4th Multi RS VAREO Howard Astley-Jones   1093 (21 DNC) (21 DNC) (21 DNC) 12 DNF 3 (21 DNC) (21 DNC) 5 6 2 2 3 138 33  
5th Single SOLO/ STREAKER Roger Wilson   1142 1 (21 DNC) (21 DNC) 6 OOD 6 OOD 1 4 (21 DNC) (21 DNC) (21 DNC) 21 DNC 1 145 40  
6th Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1092 3 5 (21 DNC) 12 DNF 12 DNS 4 6 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 149 44  
7th Single SOLO Mike Horwitz   1142 (12) 11 DNF 6 (21 DNC) (21 DNC) (12) 3 (21 DNC) 10 10 3 9 139 52  
8th Multi WAYFARER/HARRIER Michael McNamara   1109 2 (21 DNC) (21 DNC) 3 12 DNS 10 5 (14) (21 DNC) (21 DNC) 12 DNS 13 DNS 155 57  
9th Single STREAKER/WAYFARER/LASER Chris Foster   1124 (21 DNC) 6 2 4 12 DNF 13 10 11 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 163 58  
10th Single SOLO Bob Hawkins   1142 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 3 1 5 4 164 59  
11th Single LASER Stuart Highfield   1102 11 (21 DNC) (21 DNC) (12 DNF) 12 DNS 9 8 (21 DNC) 12 (21 DNC) 7 5 160 64  
12th Multi WAYFARER Bob Sparrow   1109 7 (21 DNC) (21 DNC) 12 DNS 12 DNS 8 (15) 13 13 11 (21 DNC) (21 DNC) 175 76  
13th Multi LEADER/SOLO Ian Ayres   1126 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 7 1 (21 DNC) 21 DNC 21 DNC 21 DNC 186 81  
14th Single LASER Clive Girling   1102 (21 DNC) 8 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 7 5 5 21 DNC 21 DNC 193 88  
15th Multi WAYFARER Richard Bailey   1109 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 12 21 DNC 9 6 21 DNC 21 DNC 198 93  
16th Multi ENTERPRISE David Goodwin   1133 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 7 14 10 21 DNC 21 DNC 12 DNS 8 198 93  
17th Single Laser Chris Barker   1102 9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 4 4 21 DNC 21 DNC 206 101  
18th Single SOLO Ian Hanson   1142 (21 DNC) (21 DNC) (21 DNC) 12 DNF 12 DNS 11 9 15 (21 DNC) (21 DNC) 21 DNC 21 DNC 206 101  
19th Multi WAYFARER B. ?   1109 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 1 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 213 108  
20th Single LASER / RADIAL Adrian Mann   1154 (21 DNC) 7 8 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) 9 21 DNC 21 DNC 21 DNC 21 DNC 213 108  
21st Single STREAKER Tamsin Highfield   1124 (21 DNC) 3 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 217 112  
22nd Single LASER Chris Codling   1102 10 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 14 13 12 (21 DNC) 21 DNC 21 DNC 21 DNC 217 112  
23rd Multi ALBACORE Keith. Minster   1037 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 16 21 DNC 21 DNC 21 DNC 21 DNC 6 7 218 113  
24th Multi RS VAREO R Watson   1093 (21 DNC) (21 DNC) (21 DNC) 12 DNF 12 DNS (21 DNC) (21 DNC) 21 DNC 14 13 21 DNC 21 DNC 219 114  
25th Single SOLO Donald Mckenzie   1142 (21 DNC) (21 DNC) (21 DNC) 12 DNF 12 DNS 19 17 (21 DNC) 16 19 DNF (21 DNC) 21 DNC 221 116  
26th Single OPTIMIST Henrietta   1628 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 15 11 21 DNC 11 19 DNF 21 DNC 21 DNC 224 119  
27th Single LASER Daniel Harvey   1102 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 6 21 DNC 21 DNC 18 OOD 18 OOD 231 126  
28th Multi WAYFARER Jon Sallis   1109 (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 235 130  
30th Multi WAYFARER Pete Smith   1109 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 8 19 DNF 21 DNC 21 DNC 237 132  
31st Single LASER Tamsin Highfield   1102 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 8 21 DNC 21 DNC 239 134  
32nd Single STREAKER Emily pike   1124 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 19 DNS 12 21 DNC 21 DNC 241 136  
33rd Single Laser Craig Honey   1102 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 17 14 21 DNC 21 DNC 241 136  
34th Multi WAYFARER Auriel Gibson   1109 13 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 244 139  
35th Single PHANTOM Gareth thomas   1000 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 15 19 DNS 21 DNC 21 DNC 244 139  
36th Single Splash Andy Adcock   1240 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 18 16 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 244 139  
37th Single PHANTOM Chris Toothill   1000 14 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 245 140  
38th Multi WAYFARER Jim Anderson   1109 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 16 21 DNC 21 DNC 21 DNC 21 DNC 247 142  
39th Single PHANTOM Clive Wells   1000 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 17 20 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 247 142  
40th Single LASER Bircham   1102 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 17 21 DNC 21 DNC 21 DNC 21 DNC 248 143  
41st Single Splash Liz Phillips   1240 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 20 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 251 146  
42nd Multi RS VISION Mike Harris   1139 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 OOD 21 OOD 21 DNC 21 DNC 252 147  
42nd Single Harrier Phil Alison   1116 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 OOD 21 OOD 252 147  

R1 - 14/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO/ STREAKER Roger Wilson   1142   00:24:48 0:21:43 1  
2 Multi WAYFARER/HARRIER Michael McNamara   1109   00:24:31 0:22:06 2  
3 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1092   00:24:12 0:22:10 3  
4 Single SOLO Bob Hawkins   1109   24:44 0:22:18 4  
5 Multi LEADER/SOLO Ian Ayres   1126   00:25:26 0:22:35 5  
6 Single LASER Daniel Bull   1102   00:24:54 0:22:36 6  
7 Multi WAYFARER Bob Sparrow   1109   00:25:27 0:22:57 7  
8 Single Splash Ellie Edwards   1240   00:28:53 0:23:18 8  
9 Single Laser Chris Barker   1109   26:34 0:23:57 9  
10 Single LASER Chris Codling   1102   00:26:58 0:24:28 10  
11 Single LASER Stuart Highfield   1102   00:27:07 0:24:36 11  
12 Single SOLO Mike Horwitz   1142   00:28:52 0:25:17 12  
13 Multi WAYFARER Auriel Gibson   1109   00:29:16 0:26:23 13  
14 Single PHANTOM Chris Toothill   1000   00:29:13 0:29:13 14  

R2 - 21/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:38:04 0:34:33 1  
2 Single Splash Ellie Edwards   1240   00:44:08 0:35:35 2  
3 Single STREAKER Tamsin Highfield   1124   00:41:03 0:36:31 3  
4 Multi WAYFARER Jon Sallis   1109   00:40:43 0:36:43 4  
5 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1000   37:09 0:37:09 5  
6 Single STREAKER/WAYFARER/LASER Chris Foster   1124   00:42:24 0:37:43 6  
7 Single LASER / RADIAL Adrian Mann   1154   00:43:46 0:37:56 7  
8 Single LASER Clive Girling   1102   00:42:47 0:38:49 8  
9 Single SOLO John Saddington   1142   00:45:50 0:40:08 9  
10 Single SOLO Mike Horwitz   1142   DNF   11  

R3 - 21/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:32:42 0:29:40 1  
2 Single STREAKER/WAYFARER/LASER Chris Foster   1124   00:36:17 0:32:17 2  
3 Single Splash Ellie Edwards   1240   00:40:10 0:32:24 3  
4 Single STREAKER Tamsin Highfield   1124   00:36:35 0:32:33 4  
5 Single SOLO John Saddington   1142   00:41:21 0:36:13 5  
6 Single SOLO Mike Horwitz   1142   00:46:17 0:40:32 6  
7 Single LASER / RADIAL Adrian Mann   1154   DNF   8  

R4 - 28/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   34:38 0:31:26 1  
2 Single Splash Ellie Edwards   1240   00:39:17 0:31:41 2  
3 Single SOLO John Saddington   1142   OOD   3  
3 Multi WAYFARER/HARRIER Michael McNamara   1109   35:26 0:31:57 3  
5 Single STREAKER/WAYFARER/LASER Chris Foster   1124   38:11 0:33:58 4  
6 Single SOLO/ STREAKER Roger Wilson   1142   OOD   6  
7 Multi RS VAREO Howard Astley-Jones   1093   DNF   12  
7 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1092   DNF   12  
7 Single LASER Stuart Highfield   1102   DNF   12  
7 Multi WAYFARER Bob Sparrow   1109   DNS   12  
7 Single SOLO Ian Hanson   1142   DNF   12  
7 Multi RS VAREO R Watson   1093   DNF   12  
7 Single SOLO Donald Mckenzie   1142   DNF   12  

R5 - 28/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:19:13 0:17:26 1  
2 Single Splash Ellie Edwards   1240   23:51 0:19:14 2  
3 Single SOLO John Saddington   1142   OOD   3  
3 Multi RS VAREO Howard Astley-Jones   1093   00:21:30 0:19:40 3  
5 Single SOLO/ STREAKER Roger Wilson   1142   OOD   6  
6 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1092   DNS   12  
6 Multi WAYFARER/HARRIER Michael McNamara   1109   DNS   12  
6 Single STREAKER/WAYFARER/LASER Chris Foster   1124   DNF   12  
6 Single LASER Stuart Highfield   1102   DNS   12  
6 Multi WAYFARER Bob Sparrow   1109   DNS   12  
6 Single SOLO Ian Hanson   1142   DNS   12  
6 Multi RS VAREO R Watson   1093   DNS   12  
6 Single SOLO Donald Mckenzie   1142   DNS   12  

R6 - 05/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   OOD   1  
1 Single SOLO/ STREAKER Roger Wilson   1124   46:06 0:41:01 1  
3 Single Splash Ellie Edwards   1240   OOD   2  
3 Multi WAYFARER B. ?   1109   00:45:45 0:41:15 2  
5 Multi WAYFARER Richard Bailey   1109   00:45:53 0:41:22 3  
6 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   45:23 0:41:24 4  
7 Multi LEADER/SOLO Ian Ayres   1126   00:47:05 0:41:49 5  
8 Single SOLO John Saddington   1142   00:48:06 0:42:07 6  
9 Multi ENTERPRISE David Goodwin   1133   00:48:00 0:42:22 7  
10 Multi WAYFARER Bob Sparrow   1109   47:39 0:42:58 8  
11 Single LASER Stuart Highfield   1102   00:48:14 0:43:46 9  
12 Multi WAYFARER/HARRIER Michael McNamara   1070   47:27 0:44:21 10  
13 Single SOLO Ian Hanson   1142   00:51:10 0:44:48 11  
14 Single SOLO Mike Horwitz   1142   00:51:18 0:44:55 12  
15 Single STREAKER/WAYFARER/LASER Chris Foster   1109   49:54 0:45:00 13  
16 Single LASER Chris Codling   1102   00:50:54 0:46:11 14  
17 Single OPTIMIST Henrietta   1628   00:50:37 0:46:38 15  
18 Multi ALBACORE Keith. Minster   1037   00:51:33 0:49:43 16  
19 Single PHANTOM Clive Wells   1000   00:52:21 0:52:21 17  
20 Single Splash Andy Adcock   1240   00:47:59 0:58:03 18  
21 Single SOLO Donald Mckenzie   1142   00:48:26 1:03:37 19  

R7 - 05/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   OOD   1  
1 Multi WAYFARER B. ?   1109   00:43:54 0:39:35 1  
3 Single Splash Ellie Edwards   1240   OOD   2  
3 Single SOLO John Saddington   1142   00:45:15 0:39:37 2  
5 Single SOLO Mike Horwitz   1142   00:45:40 0:39:59 3  
6 Single SOLO/ STREAKER Roger Wilson   1124   45:01 0:40:03 4  
7 Multi WAYFARER/HARRIER Michael McNamara   1070   43:12 0:40:22 5  
8 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   45:06 0:41:09 6  
9 Multi LEADER/SOLO Ian Ayres   1126   00:47:46 0:42:25 7  
10 Single LASER Stuart Highfield   1102   00:47:14 0:42:52 8  
11 Single SOLO Ian Hanson   1142   00:50:10 0:43:56 9  
12 Single STREAKER/WAYFARER/LASER Chris Foster   1109   49:50 0:44:56 10  
13 Single OPTIMIST Henrietta   1628   00:36:38 0:45:00 11  
14 Multi WAYFARER Richard Bailey   1109   00:50:38 0:45:39 12  
15 Single LASER Chris Codling   1102   00:50:23 0:45:43 13  
16 Multi ENTERPRISE David Goodwin   1133   00:53:25 0:47:09 14  
17 Multi WAYFARER Bob Sparrow   1109   53:47 0:48:30 15  
18 Single Splash Andy Adcock   1240   00:46:04 0:49:32 16  
19 Single SOLO Donald Mckenzie   1142   00:45:20 0:52:56 17  
20 Single PHANTOM Clive Wells   1000   DNF   20  
20 Single Splash Liz Phillips   1240   DNF   20  

R8 - 12/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi LEADER/SOLO Ian Ayres   1142   30:00 0:26:16 1  
2 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   28:53 0:26:21 2  
3 Single LASER Daniel Bull   1102   00:29:04 0:26:23 3  
4 Single Splash Ellie Edwards   1240   00:33:18 0:26:51 4  
5 Multi RS VAREO Howard Astley-Jones   1093   00:29:35 0:27:04 5  
6 Single LASER Daniel Harvey   1102   00:30:36 0:27:46 6  
7 Single SOLO John Saddington   1142   00:31:46 0:27:49 7  
7 Single LASER Clive Girling   1102   00:30:39 0:27:49 7  
9 Single LASER / RADIAL Adrian Mann   1102   31:02 0:28:10 9  
10 Multi ENTERPRISE David Goodwin   1133   00:16:08 0:28:29 10  
11 Single STREAKER/WAYFARER/LASER Chris Foster   1102   31:33 0:28:38 11  
12 Single LASER Chris Codling   1102   00:32:02 0:29:04 12  
13 Multi WAYFARER Bob Sparrow   1109   00:32:15 0:29:05 13  
14 Multi WAYFARER/HARRIER Michael McNamara   1070   32:08 0:30:02 14  
15 Single SOLO Ian Hanson   1142   00:35:39 0:31:13 15  
16 Multi WAYFARER Jim Anderson   1109   00:35:20 0:31:52 16  
17 Single LASER Bircham   1102   00:43:34 0:39:32 17  

R9 - 19/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:35:05 0:31:50 1  
2 Single Splash Ellie Edwards   1240   00:40:10 0:32:24 2  
3 Single SOLO Bob Hawkins   1142   00:37:02 0:32:26 3  
4 Single Laser Chris Barker   1102   00:36:15 0:32:54 4  
5 Single LASER Clive Girling   1102   00:37:31 0:34:03 5  
6 Multi RS VAREO Howard Astley-Jones   1093   00:37:28 0:34:17 6  
7 Single SOLO John Saddington   1142   00:39:44 0:34:48 7  
8 Multi WAYFARER Pete Smith   1109   00:39:16 0:35:24 8  
9 Multi WAYFARER Richard Bailey   1109   00:39:26 0:35:33 9  
10 Single SOLO Mike Horwitz   1142   00:41:29 0:36:20 10  
11 Single OPTIMIST Henrietta   1628   00:40:27 0:37:16 11  
12 Single LASER Stuart Highfield   1102   00:41:40 0:37:49 12  
13 Multi WAYFARER Bob Sparrow   1109   00:42:01 0:37:53 13  
14 Multi RS VAREO R Watson   1093   00:41:34 0:38:02 14  
15 Single PHANTOM Gareth thomas   1000   00:44:46 0:44:46 15  
16 Single SOLO Donald Mckenzie   1142   00:51:14 0:44:52 16  
17 Single Laser Craig Honey   1102   00:52:56 0:48:02 17  
18 Single STREAKER Emily pike   1124   DNS   19  
19 Multi RS VISION Mike Harris   1139   OOD   21  

R10 - 19/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:45:33 0:39:53 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:43:37 0:39:54 2  
3 Single LASER Daniel Bull   1102   00:44:14 0:40:08 3  
4 Single Laser Chris Barker   1102   00:44:44 0:40:36 4  
5 Single LASER Clive Girling   1102   00:45:27 0:41:15 5  
6 Multi WAYFARER Richard Bailey   1109   00:46:33 0:41:58 6  
7 Single Splash Ellie Edwards   1240   00:52:39 0:42:28 7  
8 Single LASER Tamsin Highfield   1102   00:49:19 0:44:45 8  
9 Single SOLO John Saddington   1142   00:52:05 0:45:36 9  
10 Single SOLO Mike Horwitz   1142   00:52:47 0:46:13 10  
11 Multi WAYFARER Bob Sparrow   1109   00:51:25 0:46:22 11  
12 Single STREAKER Emily pike   1124   00:53:10 0:47:18 12  
13 Multi RS VAREO R Watson   1093   00:53:20 0:48:48 13  
14 Single Laser Craig Honey   1102   01:02:30 0:56:43 14  
15 Single SOLO Donald Mckenzie   1142   DNF   19  
15 Single OPTIMIST Henrietta   1628   DNF   19  
15 Multi WAYFARER Pete Smith   1109   DNF   19  
15 Single PHANTOM Gareth thomas   1000   DNS   19  
19 Multi RS VISION Mike Harris   1139   OOD   21  

R11 - 26/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1142   00:34:36 0:30:18 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:33:47 0:30:55 2  
3 Single SOLO Mike Horwitz   1142   00:36:16 0:31:45 3  
4 Single Splash Ellie Edwards   1240   39:24 0:31:46 4  
5 Single SOLO Bob Hawkins   1142   00:37:17 0:32:39 5  
6 Multi ALBACORE Keith. Minster   1037   00:36:13 0:34:55 6  
7 Single LASER Stuart Highfield   1102   00:39:06 0:35:29 7  
8 Single LASER Daniel Bull   1102   DNS   12  
8 Multi WAYFARER/HARRIER Michael McNamara   1109   DNS   12  
8 Multi ENTERPRISE David Goodwin   1133   DNS   12  
12 Single LASER Daniel Harvey   1102   OOD   18  
13 Single Harrier Phil Alison   1116   OOD   21  

R12 - 26/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO/ STREAKER Roger Wilson   1124   36:51 0:32:47 1  
2 Single SOLO John Saddington   1142   00:37:38 0:32:57 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:36:41 0:33:34 3  
4 Single SOLO Bob Hawkins   1142   00:38:34 0:33:46 4  
5 Single LASER Stuart Highfield   1102   00:38:10 0:34:38 5  
6 Single Splash Ellie Edwards   1240   46:21 0:37:23 6  
7 Multi ALBACORE Keith. Minster   1037   00:39:22 0:37:58 7  
8 Multi ENTERPRISE David Goodwin   1133   00:43:47 0:38:39 8  
9 Single SOLO Mike Horwitz   1142   00:44:39 0:39:06 9  
10 Single LASER Daniel Bull   1102   DNS   13  
10 Multi WAYFARER/HARRIER Michael McNamara   1109   DNS   13  
13 Single LASER Daniel Harvey   1102   OOD   18  
14 Single Harrier Phil Alison   1116   OOD   21  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com