venue burgee

2024 - A-B Frostbite Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 19:58 on April 4, 2024

Contents

Multi Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
11/02/24
R3
25/02/24
R4
10/03/24
R5
17/03/24
R7
31/03/24
Total Nett Notes
1st Multi WAYFARER Dave Houghton John 1105 1 1 (2) (2) 2 8 4  
2nd Multi RS VAREO Howard Astley-Jones   1093 2 (4) 1 1 (12 DNC) 20 4  
3rd Multi WAYFARER Michael McNamara Ian Curtis 1105 (5) (12 DNC) 3 3 1 24 7  
4th Multi COMET TRIO (MK I) Tony Fullford   1096 3 3 (12 DNC) (4) 4 26 10  
5th Multi WAYFARER Bob Sparrow Jason Elmar 1105 4 2 (5) 5 (12 DNC) 28 11  
6th Multi WAYFARER Jon Sallis Tom Sallis 1105 (6) 5 4 (12 DNC) 3 30 12  
7th Multi RS VAREO R Watson   1093 11 DNS (12 DNC) 7 6 (12 DNC) 48 24  
8th Multi RS VAREO Richard Foster   1093 8 (12 DNC) (12 DNC) 7 12 DNC 51 27  
9th Multi WAYFARER Steve Gibson   1105 (12 DNC) (12 DNC) 6 12 DNC 12 DNC 54 30  
10th Multi WAYFARER Phil Harlow   1105 7 (12 DNC) (12 DNC) 12 DNC 12 DNC 55 31  
11th Multi RS 700 Phil Highfield   845 (12 DNC) (12 DNC) 12 DNC 8 12 DNC 56 32  
12th Multi WAYFARER Jim Anderson Steve Crowe 1105 9 (12 DNC) (12 DNC) 12 DNC 12 DNC 57 33  
13th Multi RS VISION Mike Harris   1137 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 OOD 60 36  
13th Multi WAYFARER Val Hanson Chris Hanson 1105 (12 DNC) 12 OOD (12 DNC) 12 DNC 12 DNC 60 36 Created from sailno wizard

Single Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 31, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
11/02/24
R2
18/02/24
R3
25/02/24
R4
10/03/24
R5
17/03/24
R6
24/03/24
R7
31/03/24
Total Nett Notes
1st Single STREAKER Roger Wilson   1128 (6) 1 (2) 1 1 1 (21 DNC) 33 4  
2nd Single SOLO Bob Hawkins   1142 1 (21 DNC) (21 DNC) 3 3 (21 DNC) 1 71 8  
3rd Single Splash Ellie Edwards   1235 (4) (21 DNC) 4 (7) 1 3 3 OOD 43 11  
4th Single LASER Daniel Bull   1101 (9) (21 DNC) (7) 2 4 2 3 OOD 48 11  
5th Single SOLO Ian Ayres   1142 3 2 3 (20 DNF) (4) (21 DNC) 4 57 12  
6th Single SOLO Kevin Edwards   1142 7 (21 DNC) 1 (8) (8) 4 OOD 3 52 15  
7th Single SOLO John Saddington   1142 5 3 (8) 5 (10) (21 DNC) 4 OOD 56 17  
8th Single STREAKER Chris Foster   1128 8 4 (21 DNC) 10 6 (21 DNC) (21 DNC) 91 28  
9th Single SOLO Mike Horwitz   1142 (10) (21 DNC) 9 6 7 OOD (21 DNC) 7 81 29  
10th Single SOLUTION Richard Brown   1096 13 (21 DNC) (21 DNC) 4 9 (21 DNC) 6 95 32  
11th Single OK Steve Leigh   1134 (14) 5 12 13 12 (21 DNC) (21 DNC) 98 42  
12th Single STREAKER phil   1128 2 (21 DNC) 5 (21 DNC) (21 DNC) 21 DNC 21 DNC 112 49  
13th Single LASER RADIAL Chris Barker   1150 15 (21 DNC) 6 (21 DNC) 7 (21 DNC) 21 DNC 112 49  
14th Single LASER Stuart Highfield   1101 16 (21 DNC) 10 12 14 (21 DNC) (21 DNC) 115 52  
15th Single LASER Clive Girling   1101 (21 DNC) (21 DNC) (21 DNC) 21 DNC 11 21 DNC 2 118 55  
16th Single PHANTOM Phil Harlow   1002 (21 DNC) 6 (21 DNC) 10 18 (21 DNC) 21 DNC 118 55  
17th Single STREAKER Tamsin Highfield   1128 (21 DNC) (21 DNC) (21 DNC) 9 21 DNC 5 DNF 21 DNC 119 56  
18th Single Harrier Phil Alison   1116 11 (21 DNC) 13 14 20 DNF (21 DNC) (21 DNC) 121 58  
19th Single LASER Chris Codling   1101 17 (21 DNC) 11 16 15 (21 DNC) (21 DNC) 122 59  
20th Single Unit Steve Whitby   1031 (21 DNC) (21 DNC) (21 DNC) 21 DNC 16 21 DNC 5 126 63  
21st Single LASER RADIAL Adrian Mann   1150 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 8 134 71  
22nd Single SOLO Phil Alison   1142 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 9 135 72  
23rd Single OK Steve Leigh   1134 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 11 DNF 137 74  
24th Single LASER Andy Bassett   1101 11 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 137 74  
25th Single PHANTOM Clive Wells   1002 (21 DNC) (21 DNC) 19 OOD 18 17 (21 DNC) 21 DNC 138 75  
26th Single SOLUTION David   1096 (21 DNC) (21 DNC) (21 DNC) 21 DNC 13 21 DNC 21 DNC 139 76  
27th Single LASER Carl Buck   1101 (21 DNC) (21 DNC) (21 DNC) 15 21 DNC 21 DNC 21 DNC 141 78  
28th Single Laser Craig Honey   1101 (21 DNC) (21 DNC) (21 DNC) 17 21 DNC 21 DNC 21 DNC 143 80  
29th Single PHANTOM Darren Pike     (21 DNC) 21 OOD (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 147 84 Created from sailno wizard
29th Single DEVOTI D-ZERO Tom Quayle   1029 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 OOD 21 DNC 21 DNC 147 84  
29th Single Splash Rhiannon Alger   1235 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 OOD 21 DNC 147 84  

R1 - Multi Fleet - 11/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John 1105   00:40:53 0:37:00 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:40:30 0:37:03 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1096   00:40:40 0:37:06 3  
4 Multi WAYFARER Bob Sparrow Jason Elmar 1105   00:44:45 0:40:30 4  
5 Multi WAYFARER Michael McNamara Ian Curtis 1105   00:45:22 0:41:03 5  
6 Multi WAYFARER Jon Sallis Tom Sallis 1105   00:46:29 0:42:04 6  
7 Multi WAYFARER Phil Harlow   1105   00:49:02 0:44:22 7  
8 Multi RS VAREO Richard Foster   1093   00:34:14 0:46:59 8  
9 Multi WAYFARER Jim Anderson Steve Crowe 1105   00:51:41 1:10:10 9  
10 Multi RS VAREO R Watson   1093   DNS   11  

R3 - Multi Fleet - 25/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John 1105 1 1  
2 Multi WAYFARER Bob Sparrow Jason Elmar 1105 2 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1096 3 3  
4 Multi RS VAREO Howard Astley-Jones   1093 4 4  
5 Multi WAYFARER Jon Sallis Tom Sallis 1105 5 5  
6 Multi WAYFARER Val Hanson Chris Hanson 1105 OOD 12 Created from sailno wizard

R4 - Multi Fleet - 10/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:34:16 0:31:21 1  
2 Multi WAYFARER Dave Houghton John 1105   00:35:45 0:32:21 2  
3 Multi WAYFARER Michael McNamara Ian Curtis 1105   00:36:57 0:33:26 3  
4 Multi WAYFARER Jon Sallis Tom Sallis 1105   00:37:00 0:33:29 4  
5 Multi WAYFARER Bob Sparrow Jason Elmar 1105   00:39:03 0:35:20 5  
6 Multi WAYFARER Steve Gibson   1105   00:39:11 0:35:28 6  
7 Multi RS VAREO R Watson   1093   00:39:54 0:36:30 7  

R5 - Multi Fleet - 17/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:39:36 0:36:14 1  
2 Multi WAYFARER Dave Houghton John 1105   00:40:05 0:36:16 2  
3 Multi WAYFARER Michael McNamara Ian Curtis 1105   00:41:16 0:37:21 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1096   00:41:35 0:37:56 4  
5 Multi WAYFARER Bob Sparrow Jason Elmar 1105   00:44:37 0:40:23 5  
6 Multi RS VAREO R Watson   1093   00:46:29 0:42:32 6  
7 Multi RS VAREO Richard Foster   1093   00:47:00 0:43:00 7  
8 Multi RS 700 Phil Highfield   845   00:39:22 0:46:35 8  

R7 - Multi Fleet - 31/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Michael McNamara Ian Curtis 1105   00:33:44 0:30:32 1  
2 Multi WAYFARER Dave Houghton John 1105   00:34:36 0:31:19 2  
3 Multi WAYFARER Jon Sallis Tom Sallis 1105   00:34:54 0:31:35 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1096   00:34:49 0:31:46 4  
5 Multi RS VISION Mike Harris   1137   OOD   12  

R1 - Single Fleet - 11/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:29:10 0:25:32 1  
2 Single STREAKER phil   1128   00:29:07 0:25:49 2  
3 Single SOLO Ian Ayres   1142   00:29:53 0:26:10 3  
4 Single Splash Ellie Edwards   1235   00:32:27 0:26:17 4  
5 Single SOLO John Saddington   1142   00:30:16 0:26:30 5  
6 Single STREAKER Roger Wilson   1128   00:30:01 0:26:37 6  
7 Single SOLO Kevin Edwards   1142   00:31:44 0:27:47 7  
8 Single STREAKER Chris Foster   1128   00:31:24 0:27:50 8  
9 Single LASER Daniel Bull   1101   00:30:56 0:28:06 9  
10 Single SOLO Mike Horwitz   1142   00:32:32 0:28:29 10  
11 Single Harrier Phil Alison   1116   00:32:01 0:28:41 11  
11 Single LASER Andy Bassett   1101   00:31:35 0:28:41 11  
13 Single SOLUTION Richard Brown   1096   00:31:38 0:28:52 13  
14 Single OK Steve Leigh   1134   00:32:59 0:29:05 14  
15 Single LASER RADIAL Chris Barker   1150   00:33:48 0:29:23 15  
16 Single LASER Stuart Highfield   1101   00:32:41 0:29:41 16  
17 Single LASER Chris Codling   1101   00:32:53 0:29:52 17  

R2 - Single Fleet - 18/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single STREAKER Roger Wilson   1128 1 1  
2 Single SOLO Ian Ayres   1142 2 2  
3 Single SOLO John Saddington   1142 3 3  
4 Single STREAKER Chris Foster   1128 4 4  
5 Single OK Steve Leigh   1134 5 5  
6 Single PHANTOM Phil Harlow   1002 6 6  
7 Single PHANTOM Darren Pike     OOD 21 Created from sailno wizard

R3 - Single Fleet - 25/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Kevin Edwards   1142 1 1  
2 Single STREAKER Roger Wilson   1128 2 2  
3 Single SOLO Ian Ayres   1142 3 3  
4 Single Splash Ellie Edwards   1235 4 4  
5 Single STREAKER phil   1128 5 5  
6 Single LASER RADIAL Chris Barker   1150 6 6  
7 Single LASER Daniel Bull   1101 7 7  
8 Single SOLO John Saddington   1142 8 8  
9 Single SOLO Mike Horwitz   1142 9 9  
10 Single LASER Stuart Highfield   1101 10 10  
11 Single LASER Chris Codling   1101 11 11  
12 Single OK Steve Leigh   1134 12 12  
13 Single Harrier Phil Alison   1116 13 13  
14 Single PHANTOM Clive Wells   1002 OOD 19  

R4 - Single Fleet - 10/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1128   00:36:01 0:31:56 1  
2 Single LASER Daniel Bull   1101   00:35:33 0:32:17 2  
3 Single SOLO Bob Hawkins   1142   00:37:37 0:32:56 3  
4 Single SOLUTION Richard Brown   1096   00:37:15 0:33:59 4  
5 Single SOLO John Saddington   1142   00:38:51 0:34:01 5  
6 Single SOLO Mike Horwitz   1142   00:39:42 0:34:46 6  
7 Single Splash Ellie Edwards   1235   00:43:07 0:34:55 7  
8 Single SOLO Kevin Edwards   1142   00:39:58 0:35:00 8  
9 Single STREAKER Tamsin Highfield   1128   00:40:20 0:35:45 9  
10 Single STREAKER Chris Foster   1128   00:40:37 0:36:00 10  
10 Single PHANTOM Phil Harlow   1002   00:36:04 0:36:00 10  
12 Single LASER Stuart Highfield   1101   00:40:08 0:36:27 12  
13 Single OK Steve Leigh   1134   00:42:24 0:37:23 13  
14 Single Harrier Phil Alison   1116   00:42:36 0:38:10 14  
15 Single LASER Carl Buck   1101   00:42:30 0:38:36 15  
16 Single LASER Chris Codling   1150   00:45:03 0:39:10 16  
17 Single Laser Craig Honey   1101   00:44:41 0:40:35 17  
18 Single PHANTOM Clive Wells   1002   00:41:50 0:41:45 18  
19 Single SOLO Ian Ayres   1142   DNF   20  

R5 - Single Fleet - 17/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1128   00:40:58 0:36:19 1  
1 Single Splash Ellie Edwards   1235   00:44:51 0:36:19 1  
3 Single SOLO Bob Hawkins   1142   00:41:57 0:36:44 3  
4 Single LASER Daniel Bull   1101   00:40:39 0:36:55 4  
4 Single SOLO Ian Ayres   1142   00:42:10 0:36:55 4  
6 Single STREAKER Chris Foster   1128   00:42:20 0:37:32 6  
7 Single SOLO Mike Horwitz   1142   OOD   7  
7 Single LASER RADIAL Chris Barker   1101   00:41:23 0:37:35 7  
9 Single SOLO Kevin Edwards   1142   00:43:07 0:37:45 8  
10 Single SOLUTION Richard Brown   1096   00:41:39 0:38:00 9  
11 Single SOLO John Saddington   1142   00:43:44 0:38:18 10  
12 Single LASER Clive Girling   1101   00:43:14 0:39:16 11  
13 Single OK Steve Leigh   1134   00:44:50 0:39:32 12  
14 Single SOLUTION David   1096   00:43:55 0:40:04 13  
15 Single LASER Stuart Highfield   1101   00:44:15 0:40:11 14  
16 Single LASER Chris Codling   1101   00:44:40 0:40:34 15  
17 Single Unit Steve Whitby   1031   00:43:23 0:42:05 16  
18 Single PHANTOM Clive Wells   1002   00:43:41 0:43:36 17  
19 Single PHANTOM Phil Harlow   1002   00:43:53 0:43:48 18  
20 Single Harrier Phil Alison   1116   DNF   20  
21 Single DEVOTI D-ZERO Tom Quayle   1029   OOD   21  

R6 - Single Fleet - 24/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1128   00:28:28 0:25:14 1  
2 Single LASER Daniel Bull   1101   00:27:53 0:25:20 2  
3 Single Splash Ellie Edwards   1235   00:32:01 0:25:55 3  
4 Single SOLO Kevin Edwards   1142   OOD   4  
5 Single STREAKER Tamsin Highfield   1128   DNF   5  
6 Single Splash Rhiannon Alger   1235   OOD   21  

R7 - Single Fleet - 31/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:34:31 0:30:13 1  
2 Single LASER Clive Girling   1101   00:34:48 0:31:36 2  
3 Single Splash Ellie Edwards   1235   OOD   3  
3 Single LASER Daniel Bull   1101   OOD   3  
3 Single SOLO Kevin Edwards   1142   00:36:26 0:31:54 3  
6 Single SOLO Ian Ayres   1142   00:36:36 0:32:03 4  
6 Single SOLO John Saddington   1142   OOD   4  
8 Single Unit Steve Whitby   1031   00:33:51 0:32:50 5  
9 Single SOLUTION Richard Brown   1096   00:36:42 0:33:29 6  
10 Single SOLO Mike Horwitz   1142   00:38:44 0:33:55 7  
11 Single LASER RADIAL Adrian Mann   1150   00:39:13 0:34:06 8  
12 Single SOLO Phil Alison   1142   00:40:29 0:35:27 9  
13 Single OK Steve Leigh   1134   DNF   11  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com